Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,121 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21575581387 2026/06/04 14:53:31 (0 mins ago) In-use 0 mins France Finland 80.223.x.x OpenVPN In-use
VPN-21575581386 2026/06/04 14:52:47 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575581385 2026/06/04 14:52:07 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575581384 2026/06/04 14:51:31 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575581383 2026/06/04 14:51:20 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575581382 2026/06/04 14:51:14 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21575581381 2026/06/04 14:51:11 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21575581380 2026/06/04 14:51:02 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21575581379 2026/06/04 14:51:02 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21575581378 2026/06/04 14:51:02 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21575581377 2026/06/04 14:50:46 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21575581376 2026/06/04 14:50:26 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21575581375 2026/06/04 14:50:24 (0 mins ago) In-use 0 mins Turkey Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21575581374 2026/06/04 14:50:16 (0 mins ago) 14:51:32 1 mins United States Korea Republic of 221.168.x.x OpenVPN 1.06 MB
VPN-21575581373 2026/06/04 14:49:58 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21575581372 2026/06/04 14:49:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21575581371 2026/06/04 14:49:49 (0 mins ago) 14:52:44 2 mins Viet Nam Korea Republic of 221.168.x.x OpenVPN 0.17 MB
VPN-21575581370 2026/06/04 14:49:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21575581369 2026/06/04 14:49:43 (0 mins ago) In-use 0 mins Pakistan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21575581368 2026/06/04 14:49:40 (0 mins ago) In-use 0 mins Saudi Arabia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21575581367 2026/06/04 14:49:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21575581366 2026/06/04 14:49:31 (0 mins ago) 14:51:32 2 mins Viet Nam Korea Republic of 221.168.x.x OpenVPN 0.12 MB
VPN-21575581365 2026/06/04 14:49:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581364 2026/06/04 14:49:15 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21575581363 2026/06/04 14:49:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581362 2026/06/04 14:49:14 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21575581361 2026/06/04 14:49:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581360 2026/06/04 14:49:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581359 2026/06/04 14:49:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581358 2026/06/04 14:49:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581357 2026/06/04 14:49:13 (0 mins ago) In-use 0 mins Morocco United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21575581356 2026/06/04 14:49:13 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21575581355 2026/06/04 14:49:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581354 2026/06/04 14:49:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581353 2026/06/04 14:49:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 112.138.x.x OpenVPN In-use
VPN-21575581352 2026/06/04 14:49:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21575581351 2026/06/04 14:49:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21575581350 2026/06/04 14:49:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21575581349 2026/06/04 14:49:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581348 2026/06/04 14:49:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581347 2026/06/04 14:49:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581346 2026/06/04 14:49:11 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21575581345 2026/06/04 14:49:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581344 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575581343 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581342 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581341 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581340 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581339 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581338 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21575581337 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581336 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581335 2026/06/04 14:49:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581334 2026/06/04 14:49:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21575581333 2026/06/04 14:49:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575581332 2026/06/04 14:49:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575581331 2026/06/04 14:49:09 (1 mins ago) In-use 1 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21575581330 2026/06/04 14:49:09 (1 mins ago) 14:49:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575581329 2026/06/04 14:49:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21575581328 2026/06/04 14:49:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575581327 2026/06/04 14:49:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581326 2026/06/04 14:49:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21575581325 2026/06/04 14:49:08 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 118.41.x.x MS-SSTP In-use
VPN-21575581324 2026/06/04 14:49:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575581323 2026/06/04 14:49:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575581322 2026/06/04 14:49:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581321 2026/06/04 14:49:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575581320 2026/06/04 14:49:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21575581319 2026/06/04 14:49:07 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21575581318 2026/06/04 14:49:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575581317 2026/06/04 14:49:06 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21575581316 2026/06/04 14:49:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581315 2026/06/04 14:49:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581314 2026/06/04 14:49:06 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21575581313 2026/06/04 14:49:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575581312 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21575581311 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581310 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581309 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581308 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581307 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581306 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Sudan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21575581305 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575581304 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581303 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Argentina Japan 222.1.x.x OpenVPN In-use
VPN-21575581302 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581301 2026/06/04 14:49:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581300 2026/06/04 14:49:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575581299 2026/06/04 14:49:04 (1 mins ago) In-use 1 mins United States Japan 153.206.x.x OpenVPN In-use
VPN-21575581298 2026/06/04 14:49:04 (1 mins ago) In-use 1 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21575581297 2026/06/04 14:49:04 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21575581296 2026/06/04 14:49:03 (1 mins ago) 14:49:29 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.15 MB
VPN-21575581295 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581294 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581293 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575581292 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581291 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581290 2026/06/04 14:49:03 (1 mins ago) 14:49:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575581289 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575581288 2026/06/04 14:49:03 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.162.x.x OpenVPN In-use
VPN-21575581287 2026/06/04 14:49:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581286 2026/06/04 14:49:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581285 2026/06/04 14:49:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.211.x.x OpenVPN In-use
VPN-21575581284 2026/06/04 14:49:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581283 2026/06/04 14:49:02 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21575581282 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581281 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581280 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581279 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581278 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581277 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21575581276 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581275 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21575581274 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575581273 2026/06/04 14:49:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581272 2026/06/04 14:49:01 (1 mins ago) 14:49:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575581271 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581270 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581269 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21575581268 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581267 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581266 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581265 2026/06/04 14:49:00 (1 mins ago) 14:49:04 0 mins Israel Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21575581264 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21575581263 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21575581262 2026/06/04 14:49:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581261 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21575581260 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575581259 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581258 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581257 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21575581256 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21575581255 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581254 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575581253 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581252 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581251 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581250 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581249 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21575581248 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581247 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581246 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581245 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581244 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581243 2026/06/04 14:48:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581242 2026/06/04 14:48:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581241 2026/06/04 14:48:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581240 2026/06/04 14:48:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21575581239 2026/06/04 14:48:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21575581238 2026/06/04 14:48:58 (1 mins ago) In-use 1 mins Mauritania Japan 219.100.x.x OpenVPN In-use
VPN-21575581237 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21575581236 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581235 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581234 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581233 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581232 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575581231 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581230 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21575581229 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21575581228 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575581227 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581226 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581225 2026/06/04 14:48:57 (1 mins ago) In-use 1 mins Kenya Thailand 223.204.x.x OpenVPN In-use
VPN-21575581224 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581223 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575581222 2026/06/04 14:48:56 (1 mins ago) 14:49:14 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21575581221 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21575581220 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575581219 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581218 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575581217 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581216 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575581215 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581214 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581213 2026/06/04 14:48:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575581212 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21575581211 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581210 2026/06/04 14:48:55 (1 mins ago) 14:49:05 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21575581209 2026/06/04 14:48:55 (1 mins ago) 14:48:59 0 mins Japan Japan 60.239.x.x OpenVPN 0.36 MB
VPN-21575581208 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581207 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581206 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581205 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21575581204 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21575581203 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581202 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581201 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins Ukraine Hong Kong 218.102.x.x OpenVPN In-use
VPN-21575581200 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581199 2026/06/04 14:48:55 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21575581198 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21575581197 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581196 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21575581195 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575581194 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21575581193 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581192 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581191 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581190 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575581189 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581188 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Singapore Belarus 93.125.x.x OpenVPN In-use
VPN-21575581187 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575581186 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575581185 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins United States Japan 118.17.x.x OpenVPN In-use
VPN-21575581184 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575581183 2026/06/04 14:48:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575581182 2026/06/04 14:48:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
