VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,625,176 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,395.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,792,381.2 GB  590,456,727
2 Iran (ISLAMIC Republic Of)  98,568,670.7 GB  5,311,655,157
3 Russian Federation  88,156,211.1 GB  1,390,463,314
4 Japan  68,033,867.7 GB  699,136,281
5 United States  52,929,873.9 GB  1,106,900,838
6 Taiwan  50,592,592.3 GB  790,969,687
7 France  46,208,924.5 GB  590,756,348
8 Indonesia  38,439,916.7 GB  891,493,504
9 India  35,987,693.6 GB  771,191,011
10 China  29,537,755.2 GB  771,865,411
11 Viet Nam  29,528,925.7 GB  498,417,992
12 Thailand  19,512,114.2 GB  345,679,643
13 United Arab Emirates  15,647,175.8 GB  517,566,168
14 Hong Kong  14,687,691.6 GB  237,715,472
15 Myanmar  13,010,328.5 GB  224,786,646
16 Philippines  12,884,428.8 GB  317,745,387
17 Malaysia  11,874,946.1 GB  140,099,180
18 Turkmenistan  11,678,748.2 GB  154,750,239
19 Bangladesh  9,479,441.9 GB  387,377,502
20 Ukraine  9,346,924.4 GB  535,427,454
21 Canada  8,086,102.5 GB  82,565,991
22 Saudi Arabia  7,966,865.3 GB  108,611,518
23 Germany  7,860,059.8 GB  244,198,689
24 Turkey  6,731,093.5 GB  98,503,614
25 Singapore  6,669,962.2 GB  408,529,297
26 Iraq  5,664,609.8 GB  224,880,771
27 Australia  5,592,006.5 GB  113,341,708
28 Brazil  5,301,950.7 GB  1,375,919,907
29 United Kingdom  5,239,565.1 GB  127,196,789
30 Lao People's Democratic Republic  4,511,928.9 GB  73,733,168
31 Pakistan  4,376,235.2 GB  104,729,584
32 Nigeria  3,729,795.0 GB  444,117,514
33 Cambodia  3,196,388.7 GB  92,452,001
34 Argentina  3,089,148.0 GB  48,684,724
35 Kenya  3,052,540.7 GB  183,091,599
36 Mexico  2,470,900.4 GB  43,894,183
37 Oman  2,036,901.7 GB  36,625,728
38 Spain  2,002,635.1 GB  22,543,522
39 Netherlands  1,916,733.8 GB  51,911,984
40 Armenia  1,456,734.5 GB  4,881,434
41 Egypt  1,364,023.0 GB  37,616,381
42 Qatar  1,347,548.5 GB  19,037,128
43 Algeria  1,345,703.2 GB  37,019,977
44 Nepal  1,327,865.8 GB  19,693,173
45 Syrian Arab Republic  1,294,054.0 GB  235,468,811
46 Jordan  1,277,191.7 GB  25,353,399
47 Italy  1,230,825.2 GB  14,975,322
48 Somalia  1,222,775.5 GB  54,200,153
49 Kyrgyzstan  1,157,062.1 GB  12,928,264
50 New Zealand  1,133,297.7 GB  15,044,389
51 Sudan  1,092,757.8 GB  40,465,711
52 Macau  1,052,711.7 GB  19,038,353
53 Kazakhstan  1,037,011.9 GB  15,139,517
54 Colombia  1,030,723.2 GB  19,732,755
55 Sweden  998,855.8 GB  17,647,607
56 Ghana  953,500.0 GB  56,237,631
57 Austria  928,916.6 GB  14,604,744
58 Cote D'ivoire  925,003.9 GB  11,632,269
59 Venezuela  859,583.3 GB  25,909,069
60 Belarus  830,057.8 GB  21,775,234
61 Chile  821,723.1 GB  14,145,680
62 Romania  786,752.8 GB  13,755,724
63 Peru  771,952.4 GB  10,613,031
64 Ethiopia  753,027.8 GB  39,051,197
65 Mongolia  695,694.6 GB  11,304,991
66 Libyan Arab Jamahiriya  681,782.5 GB  19,201,300
67 Kuwait  676,557.5 GB  10,415,255
68 Morocco  651,307.4 GB  25,279,678
69 Poland  634,708.6 GB  8,946,907
70 Gabon  607,713.1 GB  5,300,387
71 Azerbaijan  595,906.7 GB  10,533,996
72 Yemen  594,611.7 GB  20,193,152
73 Latvia  589,278.4 GB  3,011,406
74 Ecuador  571,898.1 GB  53,645,585
75 Norway  544,445.4 GB  4,707,944
76 Switzerland  519,283.2 GB  37,163,333
77 Palestinian Territory Occupied  500,175.4 GB  12,393,343
78 Belgium  474,197.2 GB  6,363,318
79 South Africa  463,624.0 GB  17,094,370
80 Finland  438,428.5 GB  3,909,773
81 Tanzania United Republic of  425,957.9 GB  10,791,245
82 Afghanistan  421,747.9 GB  15,631,448
83 Israel  404,541.5 GB  9,156,210
84 Uganda  378,000.1 GB  19,165,587
85 Portugal  371,213.7 GB  5,852,772
86 Denmark  331,458.8 GB  3,039,914
87 Lithuania  322,462.1 GB  4,065,856
88 Hungary  321,921.2 GB  4,856,714
89 Czech Republic  320,026.6 GB  4,941,227
90 Georgia  295,844.3 GB  3,548,067
91 Guinea  281,652.1 GB  8,614,009
92 Greece  266,577.9 GB  3,750,816
93 Sri Lanka  259,205.3 GB  6,588,253
94 Bahrain  226,173.6 GB  3,659,503
95 Tunisia  217,636.5 GB  6,074,603
96 Dominican Republic  214,405.7 GB  6,944,945
97 Brunei Darussalam  213,456.8 GB  1,605,002
98 Bulgaria  211,420.0 GB  4,117,021
99 Guatemala  204,746.8 GB  4,402,322
100 Lebanon  203,037.6 GB  9,025,101
101 Uzbekistan  202,719.4 GB  4,110,469
102 Serbia  199,435.6 GB  3,542,512
103 Panama  187,024.7 GB  5,085,620
104 Bolivia  183,711.5 GB  3,232,627
105 Djibouti  163,354.6 GB  4,258,260
106 Paraguay  158,645.1 GB  2,095,350
107 Ireland  136,835.1 GB  1,952,648
108 Slovenia  132,821.4 GB  1,546,445
109 Costa Rica  115,894.1 GB  1,791,544
110 Croatia (LOCAL Name: Hrvatska)  115,303.1 GB  1,152,841
111 Slovakia (SLOVAK Republic)  110,294.9 GB  1,235,381
112 Moldova Republic of  107,093.9 GB  2,736,151
113 Cuba  105,408.2 GB  2,773,852
114 Albania  104,486.3 GB  2,346,752
115 Bosnia and Herzegowina  102,922.2 GB  935,591
116 Mauritius  99,438.5 GB  1,329,828
117 Jamaica  92,203.3 GB  2,094,728
118 Bhutan  81,382.9 GB  1,685,875
119 Estonia  81,173.4 GB  1,055,893
120 Uruguay  78,328.8 GB  1,152,818
121 Luxembourg  61,712.9 GB  1,335,779
122 Honduras  61,189.3 GB  1,412,067
123 Benin  60,614.2 GB  7,039,358
124 Antigua and Barbuda  59,174.8 GB  1,624,134
125 Rwanda  56,361.4 GB  1,750,469
126 Cyprus  55,587.8 GB  7,560,009
127 Togo  53,948.8 GB  1,417,843
128 Maldives  52,965.5 GB  908,686
129 Senegal  52,795.3 GB  1,978,147
130 Guam  51,409.7 GB  985,477
131 Northern Mariana Islands  44,129.6 GB  270,180
132 Trinidad and Tobago  42,146.5 GB  643,103
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.3 GB  3,232,272
136 Timor-leste  34,092.6 GB  743,434
137 Mozambique  33,573.0 GB  2,496,853
138 El Salvador  33,303.7 GB  876,137
139 Fiji  29,844.1 GB  823,736
140 Barbados  28,791.3 GB  351,991
141 Madagascar  28,752.6 GB  756,779
142 Nicaragua  27,172.9 GB  526,165
143 Malta  26,841.7 GB  505,603
144 Puerto Rico  26,007.2 GB  677,939
145 Tajikistan  25,488.3 GB  1,219,610
146 Iceland  25,444.2 GB  765,602
147 Namibia  25,340.6 GB  751,906
148 Palau  24,292.4 GB  191,423
149 Reunion  23,677.8 GB  94,542
150 Seychelles  22,466.5 GB  3,423,547
151 Congo The Democratic Republic of The  21,636.1 GB  1,468,289
152 Chad  21,572.2 GB  4,516,334
153 Angola  20,963.9 GB  790,346
154 Mali  18,526.8 GB  1,071,445
155 Burkina Faso  18,417.3 GB  1,579,442
156 Bahamas  17,804.4 GB  347,255
157 Mauritania  17,790.7 GB  535,275
158 Montenegro  17,762.8 GB  371,816
159 Zambia  16,478.5 GB  662,728
160 Zimbabwe  16,095.4 GB  2,284,906
161 Saint Lucia  15,173.8 GB  184,465
162 Guyana  14,271.9 GB  303,460
163 Malawi  13,336.3 GB  192,249
164 Papua New Guinea  13,148.8 GB  197,548
165 Suriname  11,359.8 GB  312,366
166 Samoa  9,888.6 GB  21,501
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,140
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.3 GB  516,792
171 Gambia  8,540.7 GB  3,638,396
172 Botswana  8,491.9 GB  192,933
173 Aruba  8,467.0 GB  94,073
174 Saint Vincent and The Grenadines  7,909.1 GB  100,883
175 Curacao  7,024.1 GB  134,608
176 Liberia  6,592.1 GB  552,165
177 South Sudan  6,352.2 GB  343,992
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.8 GB  295,099
181 Martinique  5,327.0 GB  76,109
182 Equatorial Guinea  5,237.2 GB  317,775
183 Congo  4,580.5 GB  124,438
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,694
189 Guadeloupe  3,170.1 GB  43,651
190 Cape Verde  2,989.7 GB  136,859
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,855
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,977
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.6 GB  196,927
200 Niger  1,973.3 GB  142,606
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,208
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,224
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,679
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.9 GB  30,692
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4